<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Trader &#187; Trading Systems</title>
	<atom:link href="http://www.kinetictrader.com/category/trading-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:50:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Business Daily Review</title>
		<link>http://www.kinetictrader.com/investors-business-daily-review/</link>
		<comments>http://www.kinetictrader.com/investors-business-daily-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[CANSLIM]]></category>
		<category><![CDATA[how to make money in stocks]]></category>
		<category><![CDATA[ibd review]]></category>
		<category><![CDATA[investors business daily review]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[william oneil]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=86</guid>
		<description><![CDATA[Investors Business Daily CANSLIM review
First off, if you are new to stock investing and have no clue where to start then go read William Oneil&#8217;s book called How to Make Money in Stocks.
William O&#8217;neil spent years studying what the best stocks in history had in common and made a fortune following the system he created [...]<p><a href="http://www.kinetictrader.com/investors-business-daily-review/">Investors Business Daily Review</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/investors-business-daily-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Programs Review</title>
		<link>http://www.kinetictrader.com/stock-chart-programs-review/</link>
		<comments>http://www.kinetictrader.com/stock-chart-programs-review/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[stock charting]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market charts]]></category>
		<category><![CDATA[stock market lesson]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=70</guid>
		<description><![CDATA[Stock Chart Program Review
If you read my last post about the importance of using stock charts, then you are probably wondering what chart program to use. Is one better than the other,etc&#8230;&#8230;
Honestly nowadays there are some excellent FREE stock charting programs with real time quotes, multiple technical indicators, and even free stock scans. In fact [...]<p><a href="http://www.kinetictrader.com/stock-chart-programs-review/">Stock Chart Programs Review</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-chart-programs-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Assault 2.0 Review &#8211; Part 2</title>
		<link>http://www.kinetictrader.com/stock-assault-2-0-review-part-2/</link>
		<comments>http://www.kinetictrader.com/stock-assault-2-0-review-part-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 17:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[stock assault]]></category>
		<category><![CDATA[stock assault 2.0 review]]></category>
		<category><![CDATA[stock assault results]]></category>
		<category><![CDATA[stock assault review]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock trading program]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=56</guid>
		<description><![CDATA[Stock Assault 2.0 Review &#8211; Part 2
In my last post about Stock Assault I mentioned I would be tracking how the program performed, especially in this volatile market over the last month. Since Mid-December the performance is:
Nasdaq = down 2.4%
Stock assault =  down 1.6%
I used Nasdaq simply because it has more volatility and more technology [...]<p><a href="http://www.kinetictrader.com/stock-assault-2-0-review-part-2/">Stock Assault 2.0 Review &#8211; Part 2</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-assault-2-0-review-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Investing &#8211; Buyers Beware</title>
		<link>http://www.kinetictrader.com/penny-stock-investing-buyers-beware/</link>
		<comments>http://www.kinetictrader.com/penny-stock-investing-buyers-beware/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[penny stock]]></category>
		<category><![CDATA[penny stock prophet]]></category>
		<category><![CDATA[penny stocks scam]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock screen]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=50</guid>
		<description><![CDATA[Penny Stocks &#8211; Buyers Beware
Ok, I thought I would write this post about the dangers of penny stock investing because I just got spammed on my twitter account from people recommending a penny stock service called Penny Stock Prophet 
First off if you have never traded before and never looked at a stock chart then [...]<p><a href="http://www.kinetictrader.com/penny-stock-investing-buyers-beware/">Penny Stock Investing &#8211; Buyers Beware</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/penny-stock-investing-buyers-beware/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Assault 2.0 Trading</title>
		<link>http://www.kinetictrader.com/stock-assault-2-0-trading/</link>
		<comments>http://www.kinetictrader.com/stock-assault-2-0-trading/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:54:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[stock ass]]></category>
		<category><![CDATA[stock assault]]></category>
		<category><![CDATA[stock assault results]]></category>
		<category><![CDATA[stock assault review]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[stockassault 2.3]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=41</guid>
		<description><![CDATA[Stock Assault 2.0 Trading
I thought I would write a couple posts on the stock trading System called Stock Assault 2.0. I came across this product because I had a friend that knows I follow the market and asked me to take a look at since they were advertising like 1300 % returns annually. My first [...]<p><a href="http://www.kinetictrader.com/stock-assault-2-0-trading/">Stock Assault 2.0 Trading</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-assault-2-0-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
