<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Trader &#187; Trading Tools</title>
	<atom:link href="http://www.kinetictrader.com/category/trading-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:50:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investors Business Daily Review</title>
		<link>http://www.kinetictrader.com/investors-business-daily-review/</link>
		<comments>http://www.kinetictrader.com/investors-business-daily-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[CANSLIM]]></category>
		<category><![CDATA[how to make money in stocks]]></category>
		<category><![CDATA[ibd review]]></category>
		<category><![CDATA[investors business daily review]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[william oneil]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=86</guid>
		<description><![CDATA[Investors Business Daily CANSLIM review
First off, if you are new to stock investing and have no clue where to start then go read William Oneil&#8217;s book called How to Make Money in Stocks.
William O&#8217;neil spent years studying what the best stocks in history had in common and made a fortune following the system he created [...]<p><a href="http://www.kinetictrader.com/investors-business-daily-review/">Investors Business Daily Review</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/investors-business-daily-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Chart Programs Review</title>
		<link>http://www.kinetictrader.com/stock-chart-programs-review/</link>
		<comments>http://www.kinetictrader.com/stock-chart-programs-review/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 20:50:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[how to invest]]></category>
		<category><![CDATA[stock charting]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market charts]]></category>
		<category><![CDATA[stock market lesson]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=70</guid>
		<description><![CDATA[Stock Chart Program Review
If you read my last post about the importance of using stock charts, then you are probably wondering what chart program to use. Is one better than the other,etc&#8230;&#8230;
Honestly nowadays there are some excellent FREE stock charting programs with real time quotes, multiple technical indicators, and even free stock scans. In fact [...]<p><a href="http://www.kinetictrader.com/stock-chart-programs-review/">Stock Chart Programs Review</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-chart-programs-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brokers Comparison</title>
		<link>http://www.kinetictrader.com/online-brokers-comparison/</link>
		<comments>http://www.kinetictrader.com/online-brokers-comparison/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[interactive brokers]]></category>
		<category><![CDATA[online broker comparison]]></category>
		<category><![CDATA[online brokers]]></category>
		<category><![CDATA[picking an online stock broker]]></category>
		<category><![CDATA[scottrade]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[tradeking]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=60</guid>
		<description><![CDATA[Online Brokers Comparison
Just some quick thoughts about online brokers. Overall, picking an online broker depends on what your goals are when using the broker. Here are some things to think about before choosing:

Are you going to be trading a lot?
Will you be trading in small or large amounts each trade ?
Will you be using margin [...]<p><a href="http://www.kinetictrader.com/online-brokers-comparison/">Online Brokers Comparison</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/online-brokers-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
