<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Brokers Comparison</title>
	<atom:link href="http://www.kinetictrader.com/online-brokers-comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com/online-brokers-comparison/</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Putt Green</title>
		<link>http://www.kinetictrader.com/online-brokers-comparison/comment-page-1/#comment-8266</link>
		<dc:creator>Putt Green</dc:creator>
		<pubDate>Thu, 17 Mar 2011 17:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetictrader.com/?p=60#comment-8266</guid>
		<description>Thank you for the suggestions, appreciate it very much. Putt</description>
		<content:encoded><![CDATA[<p>Thank you for the suggestions, appreciate it very much. Putt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.kinetictrader.com/online-brokers-comparison/comment-page-1/#comment-8187</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetictrader.com/?p=60#comment-8187</guid>
		<description>i would just call them and that you love their technology but the commissions are too high for you....find another option broker you are interested in moving to like optionmonster, interactivebrokers,,,to get their commission rate and just mention to TOS if they will match that broker you are interested in moving to........i am not sure about the account minimum size at TOS to get commission adjusted but if you are paying out that much commission then i am sure they would like to keep your business. try for flat rate $1.25 per contract so a 2 contract spread would cost you $2.50 total with no per order minimum.</description>
		<content:encoded><![CDATA[<p>i would just call them and that you love their technology but the commissions are too high for you&#8230;.find another option broker you are interested in moving to like optionmonster, interactivebrokers,,,to get their commission rate and just mention to TOS if they will match that broker you are interested in moving to&#8230;&#8230;..i am not sure about the account minimum size at TOS to get commission adjusted but if you are paying out that much commission then i am sure they would like to keep your business. try for flat rate $1.25 per contract so a 2 contract spread would cost you $2.50 total with no per order minimum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Putt Green</title>
		<link>http://www.kinetictrader.com/online-brokers-comparison/comment-page-1/#comment-8166</link>
		<dc:creator>Putt Green</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:19:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetictrader.com/?p=60#comment-8166</guid>
		<description>I have an option trading account with TOS that is a little under $15000, so the account is at their highest commission rate(s), $1.50 per contract plus $9.95 per order (50 contract spread costs $159.95). As you can imagine, these rates are a burden (I&#039;ve paid them over $1300 so far this year). Since I don&#039;t have a $25,000 account (the threshold amount for receiving their lower, published commission rates) do you think they would negotiate a lower commission rate with me? If so, what rate do you think I could get and who should I contact to make the request? I did email them once to inquire about commissions and was referred to their standard, posted schedule (because of the size of my account I didn&#039;t qualify so did not pursue the matter).

Thanks much,
Putt</description>
		<content:encoded><![CDATA[<p>I have an option trading account with TOS that is a little under $15000, so the account is at their highest commission rate(s), $1.50 per contract plus $9.95 per order (50 contract spread costs $159.95). As you can imagine, these rates are a burden (I&#8217;ve paid them over $1300 so far this year). Since I don&#8217;t have a $25,000 account (the threshold amount for receiving their lower, published commission rates) do you think they would negotiate a lower commission rate with me? If so, what rate do you think I could get and who should I contact to make the request? I did email them once to inquire about commissions and was referred to their standard, posted schedule (because of the size of my account I didn&#8217;t qualify so did not pursue the matter).</p>
<p>Thanks much,<br />
Putt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

