<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Assault 2.0 Trading</title>
	<atom:link href="http://www.kinetictrader.com/stock-assault-2-0-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com/stock-assault-2-0-trading/</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Wed, 14 Jul 2010 10:34:44 -0700</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rickie Schmauder</title>
		<link>http://www.kinetictrader.com/stock-assault-2-0-trading/comment-page-1/#comment-672</link>
		<dc:creator>Rickie Schmauder</dc:creator>
		<pubDate>Sun, 27 Jun 2010 08:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetictrader.com/?p=41#comment-672</guid>
		<description>Its amazing to me how many ways you could go about investing your money. I&#039;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time plus the other half in high risk high gain stocks. I recently got into day trading and I found that &lt;a href=&quot;http://www.prometheusfinancials.com&quot; rel=&quot;nofollow&quot;&gt;software stock picks &lt;/A&gt;are the best reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a fantastic system. You should check them out!</description>
		<content:encoded><![CDATA[<p>Its amazing to me how many ways you could go about investing your money. I&#8217;ve found for me that best solution is both risky and low risk stocks. I usually put about half of my investments into low risk mutual funds that grow over time plus the other half in high risk high gain stocks. I recently got into day trading and I found that <a href="http://www.prometheusfinancials.com" rel="nofollow">software stock picks </a>are the best reliable as they can automate a process that I cant do quickly enough. The blokes over at PrometheusFinancials.Com have a fantastic system. You should check them out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Assault 2.0 Review &#8211; Part 2 &#124; Kinetic Trader</title>
		<link>http://www.kinetictrader.com/stock-assault-2-0-trading/comment-page-1/#comment-13</link>
		<dc:creator>Stock Assault 2.0 Review &#8211; Part 2 &#124; Kinetic Trader</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kinetictrader.com/?p=41#comment-13</guid>
		<description>[...] my last post about Stock Assault I mentioned I would be tracking how the program performed, especially in this [...]</description>
		<content:encoded><![CDATA[<p>[...] my last post about Stock Assault I mentioned I would be tracking how the program performed, especially in this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
