<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Trader &#187; stock investing tips</title>
	<atom:link href="http://www.kinetictrader.com/tag/stock-investing-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:50:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stock Trading Tips</title>
		<link>http://www.kinetictrader.com/stock-trading-tips/</link>
		<comments>http://www.kinetictrader.com/stock-trading-tips/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[stock investing tips]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading tips]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=39</guid>
		<description><![CDATA[Stock Trading Tips
I realize there are millions of articles out there about every concievable thing related to trading but here are some tips that seem to be universal across most trading  methods and will help to keep you focused on the basics if you become distracted from your trading strategy:

Cut your losses. Just do it. [...]<p><a href="http://www.kinetictrader.com/stock-trading-tips/">Stock Trading Tips</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-trading-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Get Greedy</title>
		<link>http://www.kinetictrader.com/stock-investing/</link>
		<comments>http://www.kinetictrader.com/stock-investing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock investing basics]]></category>
		<category><![CDATA[stock investing for beginners]]></category>
		<category><![CDATA[stock investing for dummies]]></category>
		<category><![CDATA[stock investing strategies]]></category>
		<category><![CDATA[stock investing tips]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.grownboarder.com/kinetictrader.com/stock-investing/</guid>
		<description><![CDATA[Don&#8217;t Get Greedy
Ok so you picked out your stock and you look at a chart and find the point you want to buy it. You are patient and the stock hits your buy price and you buy it. You see it move higher and the stock is doing everything right. Some time goes by and [...]<p><a href="http://www.kinetictrader.com/stock-investing/">Don&#8217;t Get Greedy</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
