<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Trader &#187; stock trading</title>
	<atom:link href="http://www.kinetictrader.com/tag/stock-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Fri, 16 Jul 2010 21:50:46 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trend Trading System</title>
		<link>http://www.kinetictrader.com/trend-trading-system/</link>
		<comments>http://www.kinetictrader.com/trend-trading-system/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[mebane faber]]></category>
		<category><![CDATA[stock timing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trend]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=121</guid>
		<description><![CDATA[Stock Trend Trading Systems
There are lots of trend trading systems but I thought I would mention that if you have retirement accounts and don&#8217;t really want to deal with day to day trading, or feel that you underperform the market when trying to catch the short term moves, then you should take a look at [...]<p><a href="http://www.kinetictrader.com/trend-trading-system/">Trend Trading System</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/trend-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Business Daily Review</title>
		<link>http://www.kinetictrader.com/investors-business-daily-review/</link>
		<comments>http://www.kinetictrader.com/investors-business-daily-review/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trading Systems]]></category>
		<category><![CDATA[Trading Tools]]></category>
		<category><![CDATA[CANSLIM]]></category>
		<category><![CDATA[how to make money in stocks]]></category>
		<category><![CDATA[ibd review]]></category>
		<category><![CDATA[investors business daily review]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading system]]></category>
		<category><![CDATA[william oneil]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=86</guid>
		<description><![CDATA[Investors Business Daily CANSLIM review
First off, if you are new to stock investing and have no clue where to start then go read William Oneil&#8217;s book called How to Make Money in Stocks.
William O&#8217;neil spent years studying what the best stocks in history had in common and made a fortune following the system he created [...]<p><a href="http://www.kinetictrader.com/investors-business-daily-review/">Investors Business Daily Review</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/investors-business-daily-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Valuation &#8211; Is is important</title>
		<link>http://www.kinetictrader.com/stock-valuation-is-is-important/</link>
		<comments>http://www.kinetictrader.com/stock-valuation-is-is-important/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[pe ratio]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock valuation]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=82</guid>
		<description><![CDATA[Stock Valuation &#8211; Is is important
I was reading an article this weekend and thought I would just do a quick post about stock valuations. Honestly, many small investors tend to be swayed by magazines or CNBC or an analyst recommendation indicating that a stock is cheap or expensive,etc&#8230;&#8230;
Unfortunately, endless studies have shown that the stock [...]<p><a href="http://www.kinetictrader.com/stock-valuation-is-is-important/">Stock Valuation &#8211; Is is important</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-valuation-is-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Trading &#8211; Where to Start ?</title>
		<link>http://www.kinetictrader.com/option-trading-where-to-start/</link>
		<comments>http://www.kinetictrader.com/option-trading-where-to-start/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[how to trade stock options]]></category>
		<category><![CDATA[online options trading]]></category>
		<category><![CDATA[options trading]]></category>
		<category><![CDATA[stock options]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading stock options]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=78</guid>
		<description><![CDATA[Trading Stock Options
Trading stock options is a very large, detailed topic and I think there are some excellent books that will explain it for you better than spending hours searching the internet for free information on trading stock options.
I know there are tons of sites out there touting they make huge returns with options(by paying [...]<p><a href="http://www.kinetictrader.com/option-trading-where-to-start/">Option Trading &#8211; Where to Start ?</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/option-trading-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Charts &#8211; Why do you need them?</title>
		<link>http://www.kinetictrader.com/stock-charts-why-do-you-need-them/</link>
		<comments>http://www.kinetictrader.com/stock-charts-why-do-you-need-them/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[how to use stock charts]]></category>
		<category><![CDATA[learn technical analysis]]></category>
		<category><![CDATA[stock chart trading]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=66</guid>
		<description><![CDATA[Stock Charts &#8211; Why do you need them ? 
So you decide you want to start investing or want to learn to trade. You watch some guy on TV touting(or yelling) a stock pick or you saw a magazine article with a fancy title like &#8220;Must Own Stock for 2010 ?&#8221;. The stock sounds like [...]<p><a href="http://www.kinetictrader.com/stock-charts-why-do-you-need-them/">Stock Charts &#8211; Why do you need them?</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-charts-why-do-you-need-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trading Lesson- Don&#8217;t Ignore the Major Markets</title>
		<link>http://www.kinetictrader.com/trading-lesson-dont-ignore-the-major-markets/</link>
		<comments>http://www.kinetictrader.com/trading-lesson-dont-ignore-the-major-markets/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[sell stocks]]></category>
		<category><![CDATA[stock market charts]]></category>
		<category><![CDATA[stock market warning signs]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading lessons]]></category>
		<category><![CDATA[understanding stock market]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=45</guid>
		<description><![CDATA[Trading Lesson- Don&#8217;t Ignore the Major Markets
I have touched on this subject in some previous posts but it is so important for traders to look at the charts of the major indexes EVERY SINGLE DAY so look for early indications of a change of trend.
The majority of stocks will follow the market and trying to [...]<p><a href="http://www.kinetictrader.com/trading-lesson-dont-ignore-the-major-markets/">Trading Lesson- Don&#8217;t Ignore the Major Markets</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/trading-lesson-dont-ignore-the-major-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Tips</title>
		<link>http://www.kinetictrader.com/stock-trading-tips/</link>
		<comments>http://www.kinetictrader.com/stock-trading-tips/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:21:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[stock investing tips]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading tips]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=39</guid>
		<description><![CDATA[Stock Trading Tips
I realize there are millions of articles out there about every concievable thing related to trading but here are some tips that seem to be universal across most trading  methods and will help to keep you focused on the basics if you become distracted from your trading strategy:

Cut your losses. Just do it. [...]<p><a href="http://www.kinetictrader.com/stock-trading-tips/">Stock Trading Tips</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-trading-tips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Mantra &#8211; THE TREND IS YOUR FRIEND</title>
		<link>http://www.kinetictrader.com/trading-mantra-the-trend-is-your-friend/</link>
		<comments>http://www.kinetictrader.com/trading-mantra-the-trend-is-your-friend/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 01:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[stock chart]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trend]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trading lesson]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=30</guid>
		<description><![CDATA[The Trend is your Friend
I decided to use the word &#8220;Mantra&#8221; in the title because it means a commonly repeated word or phrase and the trading phrase &#8220;The Trend is your Friend&#8221; is often repeated among most stock traders if they use charts or technical analysis. The more years you spend trading, the more you [...]<p><a href="http://www.kinetictrader.com/trading-mantra-the-trend-is-your-friend/">Trading Mantra &#8211; THE TREND IS YOUR FRIEND</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/trading-mantra-the-trend-is-your-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading Lesson &#8211; Don&#8217;t Get Lazy</title>
		<link>http://www.kinetictrader.com/stock-trading-lesson-dont-get-lazy/</link>
		<comments>http://www.kinetictrader.com/stock-trading-lesson-dont-get-lazy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 21:36:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[selling stocks]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[trading lesson]]></category>
		<category><![CDATA[when to sell stocks]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=27</guid>
		<description><![CDATA[Stock Trading Lesson &#8211; Don&#8217;t Get Lazy
The title of this post pretty much sums up this rule of stock trading or any trading. Lets say you have spent many hours and years developing your investing or trading knowledge and learned many of the hard trading lessons by losing money (hopefully learning and correcting from your [...]<p><a href="http://www.kinetictrader.com/stock-trading-lesson-dont-get-lazy/">Stock Trading Lesson &#8211; Don&#8217;t Get Lazy</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-trading-lesson-dont-get-lazy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stick To Your Trading Plan</title>
		<link>http://www.kinetictrader.com/stick-to-your-trading-plan/</link>
		<comments>http://www.kinetictrader.com/stick-to-your-trading-plan/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[day stock]]></category>
		<category><![CDATA[stock charts]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trading plan]]></category>
		<category><![CDATA[stock trading tips]]></category>
		<category><![CDATA[trading plan]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=23</guid>
		<description><![CDATA[Stick To Your Trading Plan
As a continuation to the previous post about having an exit strategy, another big mistake new and many veteran traders face is changing your trading strategy or plan when you aren&#8217;t trading well.
It is so easy to get distracted by a new strategy or tweaking your existing plan when you are [...]<p><a href="http://www.kinetictrader.com/stick-to-your-trading-plan/">Stick To Your Trading Plan</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stick-to-your-trading-plan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
