<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kinetic Trader &#187; trend trading</title>
	<atom:link href="http://www.kinetictrader.com/tag/trend-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kinetictrader.com</link>
	<description>Stock Trading Resource</description>
	<lastBuildDate>Fri, 09 Dec 2011 04:35:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Trend Trading System</title>
		<link>http://www.kinetictrader.com/trend-trading-system/</link>
		<comments>http://www.kinetictrader.com/trend-trading-system/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[mebane faber]]></category>
		<category><![CDATA[stock timing]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[stock trend]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=121</guid>
		<description><![CDATA[Stock Trend Trading Systems There are lots of trend trading systems but I thought I would mention that if you have retirement accounts and don&#8217;t really want to deal with day to day trading, or feel that you underperform the market when trying to catch the short term moves, then you should take a look [...]<p><a href="http://www.kinetictrader.com/trend-trading-system/">Trend Trading System</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/trend-trading-system/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stock Market Predicting</title>
		<link>http://www.kinetictrader.com/stock-market-predicting/</link>
		<comments>http://www.kinetictrader.com/stock-market-predicting/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Trader Lessons]]></category>
		<category><![CDATA[stock investing]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[stock market trading]]></category>
		<category><![CDATA[stock trading tips]]></category>
		<category><![CDATA[trend trading]]></category>

		<guid isPermaLink="false">http://www.kinetictrader.com/?p=117</guid>
		<description><![CDATA[Stock Market Predicting I think most traders will agree that this recent stock market is resilient despite the large move, overbought conditions, extended indexes,etc&#8230;&#8230;but the stock market is good at confounding and frustrating traders so it is important to stick to your rules and remember that not ever trade will be profitable. In fact with [...]<p><a href="http://www.kinetictrader.com/stock-market-predicting/">Stock Market Predicting</a> is a post from: <a href="http://www.kinetictrader.com">Kinetic Trader</a></p>
]]></description>
		<wfw:commentRss>http://www.kinetictrader.com/stock-market-predicting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

